MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION(All Details are correct )
B. DOCUMENTS AND INFORMATION
| Sl no | Documents / information | Link |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | CBSE affiliation 2022-27 |
| 2 | Copies of societies / trust / company registration / renewal certificate, as applicable | Educational license 2025 |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt. / UT | NOC – issued by Indian consulate |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | NA |
| 5 | Copy of valid building safety certificate issued by the competent authority | Issue building compliance certificate - BLD-24-021406 |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Fire safety certificate |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | DEO certificate submitted by school for affiliation |
| 8 | Copies of valid water, health and sanitation certificates | Water sanitization certificate |
C. RESULTS AND ACADEMICS
| Sl no | Documents / information | Link |
|---|---|---|
| 1 | Fee structure of the school | Fee structure.pdf |
| 2 | Annual academic calendar | NA |
| 3 | List of school management committee (SMC) | Yet to be received. |
| 4 | List of parents teachers association (PTA) members | Parent connect members - AY 25-26.pdf |
| 5 | Last three-year result of the board examination as per applicability | To be removed |
D. STAFF INFORMATION
| Sl no | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Malchi Sheela George |
| 2 | Total number of teachers | 66 |
| 3 | PGT | 16 |
| 4 | TGT | 36 |
| 5 | PRT | 14 |
| 6 | Teachers section ratio | 1:5 |
| 7 | Details of special educator | Ms. Najla Abdul Lateef |
| 8 | Details of counsellor and wellness teacher | Ms. Tabia Muzzafar |
E. RESULTS: CLASS X AND CLASS XII( CLASS XII HAS TO BE ADDED)
CLASS X
| Year | Number of students | Pass percentage |
|---|---|---|
| 2022-23 | 20 | 100 |
| 2023-24 | 32 | 100 |
| 2024-25 | 36 | 100 |
CLASS Xll
| Year | Number of students | Pass percentage |
|---|---|---|
| 2022-23 | 23 | 100 |
| 2023-24 | 41 | 100 |
| 2024-25 | 55 | 100 |