ASPAM IIS, schools In sharjah, is an Indian school following CBSE curriculum, an educational institution that primarily targets children of expatriate Indians. However, in view of the values of inclusivism and internationality we want to inculcate in our students and parents, we are open to admit students from all over the world as per SPEA and CBSE norms. We believe in the philosophy that a school should welcome and celebrate diversity.
STUDENT | BOTH PARENTS |
---|---|
Passport | Passport |
Visa | Visa |
Emirates ID | Emirates ID |
Birth Certificate (for KG & Gr.1 admissions) | Recent Passport Size Photograph |
Recent Passport Size Photograph (3 Nos.) | |
Last Report Card from Previous School | |
Any Learning Support Documents | |
Nursery Reports for Early Years, if Applicable | |
Immunization Record | |
*Transfer Certificate (TC – from Grade II onwards) | |
Grade IX and the Pre board mark sheet of Grade X for admission to Grade XI (Term 1) |
Grade | Age | Cut off age by SPEA |
---|---|---|
Pre-K | 3 years | 31 March of the academic year |
KG 1 | 4 years | 31 March of the academic year |
KG 2 | 5 years | 31 March of the academic year |
Gr.1 | 6 years | 31 March of the academic year |
Criteria for admission in Grade IX and Grade X– In the previous grade student must have secured a minimum of 40% or an overall of 60%.
Subject Selection 2020-21 *(English subject is common for all groups)
Group 1 (Science Stream) | Physics, Chemistry, Biology, Mathematics |
Group 2 (Science Stream) | Physics, Chemistry, Biology, Computer Science |
Group 3 (Science Stream) | Physics, Chemistry, Mathematics, Computer Science |
Group 4 (Commerce Stream) | Accountancy, Business Studies, Economics, Mathematics |
Group 4 (Commerce Stream) | Accountancy, Business Studies, Economics, Informatics Practices |
Stream | % |
---|---|
Science (English, Science, Math) | 65% |
Commerce (Agg.) | 55% |
Commerce with Math (Agg.) | 60% |
*All admissions are based on approval by SPEA, SHARJAH.